close X
false
|
2wd Stadium Truck -Rubber
Entries: 7
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | BERNDT, TROYTROY BERNDT | 2170219 |
| 2 | FELTZ, MARSHALLMARSHALL FELTZ | 1936112 |
| 3 | FOWLER, DAVEDAVE FOWLER | 3785318 |
| 4 | JOHNSON, BRAYLONBRAYLON JOHNSON | 3810886 |
| 5 | LEJA, PHILSANDLES | 7235162 |
| 6 | REPPERT, DAVEDAVE REPPERT | 9893822 |
| 7 | SUSKI, RICKRICK SUSKI | 6870503 |
|
2wd Buggy - Stock Rubber
Entries: 7
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | ALARID, CHUCKCHUCK ALARID | 9051218 |
| 2 | FOWLER, DAVEDAVE FOWLER | 7709615 |
| 3 | NORMAN, TRAVISTRAVIS NORMAN | 1324968 |
| 4 | PLENCENER, KYLEKYLE PLENCENER | 4133371 |
| 5 | WESNER, TRAVISTRAVIS WESNER | 5323953 |
| 6 | WISE, BOBBYBOBBY WISE | 6682588 |
| 7 | WOLFF, MATTMATT WOLFF | 5080267 |
|
2wd Buggy - Stock Foam
Entries: 8
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | BERNDT, TROYTROY BERNDT | 8294689 |
| 2 | CLEMENTS, HUNTERHUNTER CLEMENTS | 3941625 |
| 3 | ESCKELSON, ROYROY ESCKELSON | 5693524 |
| 4 | FELTZ, MARSHALLMARSHALL FELTZ | 8455884 |
| 5 | HIVELY, BRITTANYBRITTANY HIVELY | 6519234 |
| 6 | HIVELY, JOSHJOSH HIVELY | 3219796 |
| 7 | NICELY, DEVENDEVEN NICELY | 7029446 |
| 8 | SCHROEDER, TROYTROY SCHROEDER | 3366878 |
|
USVTA
Entries: 3
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | CHERNUGEL, MARKSUPER TRUCKER | 8105624 |
| 2 | PATTERSON, MIKEMIKE PATTERSON | 5706800 |
| 3 | SCHAFFER, ARICARIC SCHAFFER | 4079488 |
|
Legends - Breakout
Entries: 7
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | HALE, GREGHOLLYWOOD | 8679897 |
| 2 | LEJA, DONNYDINNER | 5288794 |
| 3 | LEJA, PHILSANDLES | 3027220 |
| 4 | NORMAN, TRAVISTRAVIS NORMAN | 7467324 |
| 5 | PATTERSON, MIKEMIKE PATTERSON | 3857479 |
| 6 | STITES, DAVEDAVE STITES | 4100988 |
| 7 | TIPTON, JASONJASON TIPTON | 6422945 |
|
GT-12
Entries: 5
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | BICE, DAVIDDAVID BICE | 5628425 |
| 2 | MCLEOD, CHARLIECHARLIE MCLEOD | 2243306 |
| 3 | TIPTON, JASONJASON TIPTON | 9139401 |
| 4 | WALSH, BRANDONBEE TRAIN | 4283114 |
| 5 | ZEILER, MIKEMIKE ZEILER | 2872956 |
|
4wd 21.5 Sedan
Entries: 10
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | BICE, DAVIDDAVID BICE | 7842284 |
| 2 | BOYER, JAKEJAKE BOYER | 8388313 |
| 3 | CHERNUGEL, MARKSUPER TRUCKER | 4404260 |
| 4 | ESCKELSON, ROYROY ESCKELSON | 9141966 |
| 5 | MILLER, MARK MARK MILLER | 9991836 |
| 6 | NICELY, DEVENDEVEN NICELY | 2930776 |
| 7 | PLENCENER, KYLEKYLE PLENCENER | 4133371 |
| 8 | RICHARDSON, PAULPAUL RICHARDSON | 7125544 |
| 9 | WINDSOR, SCOTTSCOTT WINDSOR | 5173052 |
| 10 | WISE, BOBBYBOBBY WISE | 6682588 |
|
4wd Sedan Mod
Entries: 5
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | MILLER, MARK MARK MILLER | 4726256 |
| 2 | RICHARDSON, PAULPAUL RICHARDSON | 2548974 |
| 3 | VERTREES, PHILPHILLY PHIL | 2889153 |
| 4 | WALSH, BRANDONBEE TRAIN | 8071091 |
| 5 | WINDSOR, SCOTTSCOTT WINDSOR | 9940802 |
|
Euro Truck
Entries: 2
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | HALL, BRAYDENBRAYDEN HALL | 9568316 |
| 2 | WALSH, BRANDONBEE TRAIN | 6208533 |
| Race Track | The Lower Level - Road |
|---|---|
| Registrations |
Entries: 54 Drivers: 36 |
| Total Race Laps | 4,038 |