close X
false
|
2wd Stadium Truck -Rubber
Entries: 4
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | FOWLER, DAVEDAVE FOWLER | 3785318 |
| 2 | LEJA, PHILSANDLES | 7235162 |
| 3 | NICELY, DEVENDEVEN NICELY | 9141966 |
| 4 | REPPERT, DAVEDAVE REPPERT | 2274556 |
|
Legends - Breakout
Entries: 5
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | HOLT, BUDDYBUDDY HOLT | 8307901 |
| 2 | LEJA, DONNYDINNER | 5288794 |
| 3 | LEJA, PHILSANDLES | 3027220 |
| 4 | PATTERSON, MIKEMIKE PATTERSON | 3857479 |
| 5 | TIPTON, JASONJASON TIPTON | 6422945 |
|
USVTA
Entries: 4
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | HALE, GREGHOLLYWOOD | 5020733 |
| 2 | NULL, TERRYTERRY NULL | 9202423 |
| 3 | PATTERSON, MIKEMIKE PATTERSON | 5706800 |
| 4 | RUHE, JOHNJOHN RUHE | 3483710 |
|
2wd Buggy - Stock Rubber
Entries: 4
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | ESCKELSON, ROYROY ESCKELSON | 2006538 |
| 2 | KLEMPAY, BRADBRAD KLEMPAY | 4496935 |
| 3 | KLEMPAY, KYLEEKYLEE KLEMPAY | 3556442 |
| 4 | NICELY, DEVENDEVEN NICELY | 7029446 |
|
Euro Truck
Entries: 3
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | KLEMPAY, BRADBRAD KLEMPAY | 7038260 |
| 2 | NULL, TERRYTERRY NULL | 1815467 |
| 3 | WALSH, BRANDONBEE TRAIN | 6208533 |
|
4wd Sedan Mod
Entries: 3
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | WALSH, BRANDONBEE TRAIN | 8071091 |
| 2 | VERTREES, PHILPHILLY PHIL | 2889153 |
| 3 | MCINTYRE, TIMTIMMY | 3636446 |
| Race Track | The Lower Level Oval |
|---|---|
| Registrations |
Entries: 23 Drivers: 17 |
| Total Race Laps | 1,792 |