close X
false
|
2wd Stadium Truck -Rubber
Entries: 5
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | BICE, DAVIDDAVID BICE | 3867653 |
| 2 | FOWLER, DAVEDAVE FOWLER | 3785318 |
| 3 | NICELY, MARKMARK NICELY | 4914598 |
| 4 | REPPERT, DAVEDAVE REPPERT | 2274556 |
| 5 | SUSKI, RICKRICK SUSKI | 6870503 |
|
Legends - Breakout
Entries: 3
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | AYREA, JOHNHEAVY D | 9047511 |
| 2 | AYREA, ZACKZACK AYREA | 6863513 |
| 3 | PATTERSON, MIKEMIKE PATTERSON | 3857479 |
|
USVTA
Entries: 4
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | HALE, GREGHOLLYWOOD | 5020733 |
| 2 | NULL, TERRYTERRY NULL | 5981354 |
| 3 | RUHE, JOHNJOHN RUHE | 3483710 |
| 4 | THOMAS, ERICERIC | 8726833 |
|
2wd Buggy - Stock Rubber
Entries: 6
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | KLEMPAY, BRADBRAD KLEMPAY | 4496935 |
| 2 | KLEMPAY, KYLEEKYLEE KLEMPAY | 3556442 |
| 3 | NEMETH, DOUGDOUG NEMETH | 5991044 |
| 4 | NICE, KK NICE | 5323953 |
| 5 | NICELY, DEVENDEVEN NICELY | 9141966 |
| 6 | SCHROEDER, TROYTROY SCHROEDER | 3366878 |
|
Euro Truck
Entries: 4
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | BLOSS, SETHSETH BLOSS | 7696720 |
| 2 | KLEMPAY, BRADBRAD KLEMPAY | 7038260 |
| 3 | NULL, TERRYTERRY NULL | 1815467 |
| 4 | OLIVER, DALEDJ FIRE | 9113594 |
|
4wd Sedan Mod
Entries: 3
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | NICELY, MARKMARK NICELY | 2178120 |
| 2 | WALSH, BRANDONBEE TRAIN | 8071091 |
| 3 | MCINTYRE, TIMTIMMY | 3636446 |
| Race Track | The Lower Level Oval |
|---|---|
| Registrations |
Entries: 25 Drivers: 22 |
| Total Race Laps | 2,201 |