close X
false
2wd Stadium Truck
Entries: 4
|
||
---|---|---|
# | Driver | Transponder # |
# | Driver | Transponder # |
1 | BERNDT, TROYTROY BERNDT | 8343884 |
2 | FOWLER, DAVEDAVE FOWLER | 3785318 |
3 | REPPERT, DAVEDAVE REPPERT | 2274556 |
4 | WESSE, WILLWILL WESSE | 3752011 |
4wd 21.5 Sedan
Entries: 3
|
||
---|---|---|
# | Driver | Transponder # |
# | Driver | Transponder # |
1 | CHERNUGEL, MARKSUPER TRUCKER | 8105624 |
2 | RUHE, JOHNJOHN RUHE | 8528930 |
3 | THOMAS, ERICERIC | 8726833 |
4wd Sedan Mod
Entries: 2
|
||
---|---|---|
# | Driver | Transponder # |
# | Driver | Transponder # |
1 | VERTREES, PHILPHILLY PHIL | 2889153 |
2 | ZEILER, MIKEMIKE Z | 5563231 |
Euro Truck
Entries: 6
|
||
---|---|---|
# | Driver | Transponder # |
# | Driver | Transponder # |
1 | HYDE, NATENATE HYDE | 9989777 |
2 | HYDE, VICTERVICTER HYDE | 4033751 |
3 | LAMB, DONDON LAMB | 4040947 |
4 | MERRYMAN, SCOTTSCOTT MERRYMAN | 8337432 |
5 | MULLER, DAVIDCRASHMASTER | 6859666 |
6 | WALSH, BRANDONBEE TRAIN | 4846914 |
GT-12
Entries: 2
|
||
---|---|---|
# | Driver | Transponder # |
# | Driver | Transponder # |
1 | MERRYMAN, SCOTTSCOTT MERRYMAN | 7069730 |
2 | ZEILER, MIKEMIKE Z | 2872956 |
Legends - Breakout
Entries: 6
|
||
---|---|---|
# | Driver | Transponder # |
# | Driver | Transponder # |
1 | BERNDT, TROYTROY BERNDT | 2170219 |
2 | GRAY, PATPAT THE RAT | 5732782 |
3 | HALE, GREGHOLLYWOOD | 7685144 |
4 | LEJA, PHILSANDLES | 3027220 |
5 | LINGLE, ADAMADAM LINGLE | 7869166 |
6 | TUCKEY, KYLEKYLE TUCKEY | 6517687 |
USVTA
Entries: 8
|
||
---|---|---|
# | Driver | Transponder # |
# | Driver | Transponder # |
1 | CHERNUGEL, MARKSUPER TRUCKER | 4404260 |
2 | HYDE, VICTERVICTER HYDE | 4033751 |
3 | LAMB, DONDON LAMB | 3673612 |
4 | MERRYMAN, CORBINCORBIN MERRYMAN | 5138771 |
5 | MERRYMAN, SCOTTSCOTT MERRYMAN | 5622977 |
6 | MULLER, DAVIDCRASHMASTER | 9081267 |
7 | THOMAS, ERICERIC | 3417811 |
8 | WALSH, BRANDONBEE TRAIN | 8071091 |
Race Track | The Lower Level |
---|---|
Registrations |
Entries: 31 Drivers: 21 |
Total Race Laps | 3,097 |