close X
false
|
2wd Stadium Truck -Rubber
Entries: 5
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | FOWLER, DAVEDAVE FOWLER | 3785318 |
| 2 | LEJA, PHILSANDLES | 7869312 |
| 3 | NIETO, BRANDONBRANDON NIETO | 2237725 |
| 4 | NIETO, DAVIDDAVID NIETO | 6383834 |
| 5 | REPPERT, DAVEDAVE REPPERT | 2274556 |
|
Legends - Breakout
Entries: 8
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | BERNDT, TROYTROY BERNDT | 2170219 |
| 2 | GRAY, PATPAT THE RAT | 5732782 |
| 3 | HALE, GREGHOLLYWOOD | 7685144 |
| 4 | JOSEPH, JUSTINJUSTIN JOSEPH | 5374178 |
| 5 | LEJA, PHILSANDLES | 3027220 |
| 6 | LINGLE, ADAMADAM LINGLE | 7869166 |
| 7 | LINGLE, KEGANKEGAN LINGLE | 7923023 |
| 8 | TIPTON, JASONJASON TIPTON | 6422945 |
|
4wd 21.5 Sedan
Entries: 4
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | MILLER, MARK MARK MILLER | 9895165 |
| 2 | RUHE, JOHNJOHN RUHE | 8528930 |
| 3 | THOMAS, ERICERIC | 8726833 |
| 4 | WINDSOR, SCOTTSCOTT WINDSOR | 9940802 |
|
USVTA
Entries: 6
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | GROSS, LARRYLARRY GROSS | 9831707 |
| 2 | HEINTZBERGER, TOMMYTOMMY | 7721870 |
| 3 | PEMBERTON, CHARLIEBUTTERS | 7001394 |
| 4 | RICHARDSON, PAULPAUL RICHARDSON | 3813932 |
| 5 | THOMAS, ERICERIC | 3417811 |
| 6 | WALSH, BRANDONBEE TRAIN | 8071091 |
|
2wd Buggy - Stock Rubber
Entries: 3
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | BERNDT, TROYTROY BERNDT | 8343884 |
| 2 | NIETO, BRANDONBRANDON NIETO | 8030873 |
| 3 | NIETO, DAVIDDAVID NIETO | 5646473 |
|
4wd Sedan Mod
Entries: 3
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | MCINTYRE, TIMTIMMY | 8551501 |
| 2 | VERTREES, PHILPHILLY PHIL | 2889153 |
| 3 | ZEILER - BAD, MIKEMIKE Z | 5563231 |
| Race Track | The Lower Level Oval |
|---|---|
| Registrations |
Entries: 29 Drivers: 24 |
| Total Race Laps | 2,676 |