close X
false
2wd Stadium Truck
Entries: 4
|
||
---|---|---|
# | Driver | Transponder # |
# | Driver | Transponder # |
1 | CLARK, STEVESTEVE CLARK | 3770202 |
2 | FOWLER, DAVEDAVE FOWLER | 3785318 |
3 | LEJA, PHILSANDLES | 7869312 |
4 | REPPERT, DAVEDAVE REPPERT | 2274556 |
4wd 21.5 Sedan
Entries: 4
|
||
---|---|---|
# | Driver | Transponder # |
# | Driver | Transponder # |
1 | CHERNUGEL, MARKSUPER TRUCKER | 8105624 |
2 | GROSS, JUSTINJUSTIN GROSS | 3269538 |
3 | RUHE, JOHNJOHN RUHE | 8528930 |
4 | TIPTON, JASONJASON TIPTON | 6262668 |
4wd Sedan Mod
Entries: 2
|
||
---|---|---|
# | Driver | Transponder # |
# | Driver | Transponder # |
1 | MCINTYRE, TIMTIMMY | 8551501 |
2 | VERTREES, PHILPHILLY PHIL | 2889153 |
Euro Truck
Entries: 3
|
||
---|---|---|
# | Driver | Transponder # |
# | Driver | Transponder # |
1 | GRAY, PATPAT THE RAT | 4846914 |
2 | LAMB, DONDON LAMB | 4040947 |
3 | TUCKEY, KYLEKYLE TUCKEY | 5117106 |
Legends - Breakout
Entries: 7
|
||
---|---|---|
# | Driver | Transponder # |
# | Driver | Transponder # |
1 | GRAY, PATPAT THE RAT | 5732782 |
2 | HALE, GREGHOLLYWOOD | 7685144 |
3 | LEJA, PHILSANDLES | 3027220 |
4 | SHERER, ROCCOTHE ROCK | 7923023 |
5 | STUBER, TATETATE | 7719353 |
6 | TIPTON, JASONJASON TIPTON | 6422945 |
7 | WALSH, BRANDONBEE TRAIN | 7447961 |
USVTA
Entries: 11
|
||
---|---|---|
# | Driver | Transponder # |
# | Driver | Transponder # |
1 | CHERNUGEL, MARKSUPER TRUCKER | 4404260 |
2 | CLARK, STEVESTEVE CLARK | 3834191 |
3 | GROSS, LARRYLARRY | 9889499 |
4 | HEINTZBERGER, TOMMYTOMMY | 7721870 |
5 | LAMB, DONDON LAMB | 3673612 |
6 | MILLER, MARK MARK MILLER | 9991836 |
7 | PEMBERTON, CHARLIEBUTTERS | 7001394 |
8 | THOMAS, ERICERIC | 3417811 |
9 | TUCKEY, KYLEKYLE TUCKEY | 6517687 |
10 | WINDSOR, SCOTTSCOTT WINDSOR | 5173052 |
11 | WALSH, BRANDONBEE TRAIN | 8071091 |
Race Track | The Lower Level |
---|---|
Registrations |
Entries: 31 Drivers: 23 |
Total Race Laps | 2,993 |