close X
false
|
1
|
||||
|---|---|---|---|---|
| Pos | Car # / Driver | Tx # | Seed # | Seed Result |
| 1 | 1JUSTIN JOSEPH | 4022111 | 6 | 42/4:05.099 (1) |
| 2 | 2STEVE RANDOLPH | 9702002 | 7 | 41/4:01.507 (3) |
| 3 | 3BILL MCCOY | 4606221 | 8 | 41/4:03.094 (2) |
| 4 | 4AJ COLLINS | 6764361 | 9 | 40/4:02.507 (2) |
| 5 | 5TY HENSON | 5723300 | 10 | 26/3:12.300 (DNF) (1) |
|
2
|
||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result |
| 1 | 1AARON JOSEPH | 6319418 | 11 | 34/4:00.565 (3) |
| 2 | 2ANDREW KINGERY | 5545596 | 12 | 34/4:02.265 (2) |
| 3 | 3TERRY NULL | 1991446 | 13 | 33/4:02.642 (3) |
| 4 | 4ASHLEY STITES | 9819487 | 14 | 32/4:00.999 (3) |
| 5 | 5DAVE STITES | 4100988 | 15 | 31/4:04.732 (3) |
| 6 | 6HENRY MILLER | 8964434 | 16 | 31/4:05.278 (1) |
| 7 | 7DAN MULHERN JR | 8680182 | 17 | 30/4:05.902 (3) |
| 8 | 8CAMDEN KIEPERS | 5648006 | 18 | 30/4:08.584 (3) |
| 9 | 9COLLIN MULHERN | 9414713 | 19 | 28/4:00.504 (2) |
| 10 | 10GRACE NORMAN | 7856198 | 20 | 27/4:06.430 (3) |
| 11 | 11COURTNEY STITES | 8307901 | 21 | 27/4:10.875 (2) |
| 12 | 12JAMES COLLINS | 8071091 | 22 | 25/4:06.703 (2) |
|
3
|
||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result |
| 1 | 1TIM WAASO | 7330959 | 1 | 45/4:04.816 (3) |
| 2 | 2JOEY HESSER | 8996364 | 2 | 44/4:01.488 (1) |
|
4
|
||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result |
| 1 | 1TERRY NULL | 9732491 | 1 | 49/4:01.294 (3) |
| 2 | 2JOE HESSER | 4742102 | 2 | 49/4:01.344 (3) |
| 3 | 3ARIC SCHAFFER | 4079488 | 3 | 48/4:00.694 (3) |
| 4 | 4STEVE RANDOLPH | 7064012 | 4 | 43/4:00.687 (1) |
| 5 | 5DAVE FOREMAN | 3224615 | 5 | 41/4:00.909 (2) |
|
5
|
||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result |
| 1 | 1DUSTIN SHRIVER | 9028932 | 1 | 61/4:01.536 (3) |
| 2 | 2HUNTER CLEMENTS | 3941625 | 2 | 52/4:01.408 (1) |
| 3 | 3JASON BUCHA | 7243581 | 3 | 49/4:01.199 (1) |
| 4 | 4SCOTT BRADY | 9994945 | 4 | 41/3:53.740 (DNF) (3) |
| 5 | 5PHILLY PHIL | 7713956 | 5 | 6/43.489 (DNF) (2) |
|
6
|
||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result |
| 1 | 1JUSTIN JOSEPH | 1761281 | 1 | 38/4:00.755 (1) |
| 2 | 2AARON JOSEPH | 5374178 | 2 | 38/4:02.310 (3) |
| 3 | 3STEVE RANDOLPH | 1628852 | 3 | 38/4:03.671 (1) |
| 4 | 4JOEY HESSER | 8996364 | 4 | 36/4:04.068 (1) |
|
7
|
||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result |
| 1 | 1TRAVIS NORMAN | 7467324 | 1 | 43/4:04.918 (1) |
| 2 | 2JOE HESSER | 4453017 | 2 | 43/4:05.293 (1) |
| 3 | 3DAVE DICKEY | 5789585 | 3 | 42/4:00.333 (3) |
| 4 | 4TIM WAASO | 4784503 | 4 | 42/4:03.941 (2) |
| 5 | 5TROY BERNDT | 8136690 | 5 | 42/4:04.199 (3) |
| 6 | 6JUSTIN JOSEPH | 4022111 | Bump-Up | |
|
8
|
||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result |
| 1 | 1DAVID HOAGLIN | 5241511 | 1 | 53/4:03.068 (2) |
| 2 | 2BRUCE BOK | 8446232 | 2 | 52/4:02.544 (2) |
|
9
|
||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result |
| 1 | 1ARIC SCHAFFER | 3062088 | 1 | 54/4:01.409 (2) |
| 2 | 2JOE HESSER | 5845066 | 2 | 54/4:02.741 (3) |
| 3 | 3TRAVIS NORMAN | 1324968 | 3 | 53/4:00.543 (2) |
| 4 | 4TERRY NULL | 9202423 | 4 | 51/4:00.128 (2) |
|
10
|
||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result |
| 1 | 1JASON TIPTON | 9139401 | 1 | 45/4:04.563 (3) |
| 2 | 2DAVE DICKEY | 5951183 | 2 | 43/4:03.438 (1) |
|
11
|
||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result |
| 1 | 1JOE HESSER | 4742102 | 1 | 50/4:03.251 (2) |
| 2 | 2TERRY NULL | 6985931 | 2 | 49/4:02.017 (2) |
| 3 | 3STEVE RANDOLPH | 7601653 | 3 | 46/4:04.672 (2) |
|
12
|
||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result |
| 1 | 1SHREK | 7067207 | 1 | 57/4:00.106 (3) |
| 2 | 2BRUCE BOK | 6887616 | 2 | 57/4:03.318 (2) |
| 3 | 3DAVID HOAGLIN | 7186441 | 3 | 56/4:01.749 (3) |
| 4 | 4PHILLY PHIL | 5115492 | 4 | 27/2:05.137 (DNF) (3) |
| 5 | 5BILL MCCOY | 2363741 | 5 | 3/26.753 (DNF) (2) |
|
13
|
||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result |
| 1 | 1HUNTER CLEMENTS | 5207400 | 1 | 31/4:03.686 (3) |
| 2 | 2AARON JOSEPH | 7923023 | 2 | 30/4:01.108 (3) |
| 3 | 3DAVE DICKEY | 5706800 | 3 | 30/4:06.102 (1) |
| 4 | 4JUSTIN JOSEPH | 5459813 | 4 | 30/4:08.238 (3) |
| 5 | 5PAT SAPIKOWSKI | 8124379 | 5 | 29/4:02.713 (3) |
| 6 | 6DONN CHUPP | 2122254 | 6 | 28/4:00.185 (1) |
| 7 | 7SONYA NULL | 9805641 | 7 | 28/4:09.537 (3) |
| 8 | 8GRACE NORMAN | 7856198 | 8 | 27/4:00.389 (3) |
| 9 | 9DAVE STITES | 6139270 | 9 | 27/4:03.722 (1) |
| 10 | 10ASHLEY STITES | 5494907 | 10 | 27/4:06.766 (2) |
| 11 | 11COURTNEY STITES | 3877381 | 11 | 24/4:02.471 (2) |
| 12 | 12ANDREW KINGERY | 2331195 | 12 | 20/3:34.550 (DNF) (1) |
| 13 | 13HENRY MILLER | 5749501 | 13 | 1/18.332 (DNF) (1) |
|
14
|
||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result |
| 1 | 1TROY BERNDT | 8343884 | 1 | 39/4:05.911 (2) |
| 2 | 2JASON TIPTON | 1712558 | 2 | 38/4:02.239 (2) |
| 3 | 3HAILEY HESSER | 6198370 | 3 | 38/4:03.173 (1) |
| 4 | 4JOEY HESSER | 8996364 | 4 | 38/4:03.955 (2) |
| 5 | 5BILL MCCOY | 5355518 | 5 | 38/4:04.431 (3) |
| 6 | 6JASON BUCHA | 3697090 | 6 | 37/4:02.835 (2) |
| 7 | 7DAVE FOREMAN | 6227403 | 7 | 37/4:05.635 (3) |
| 8 | 8JET SHRIVER | 7528164 | 8 | 36/4:00.432 (2) |
| 9 | 9DONN CHUPP | 3636279 | 9 | 36/4:04.212 (3) |
| 10 | 10HANK MILLER | 3658987 | 10 | 35/4:03.594 (2) |
| 11 | 11TERRY NULL | 1991446 | Bump-Up | |
| 12 | 12DAVE STITES | 4100988 | Bump-Up | |
| Race Track | The Lower Level - Oval |
|---|---|
| Registrations |
Entries: 77 Drivers: 40 |
| Total Race Laps | 10,556 |